| Shawnee city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 395 | 1.7% | 343 | 1.4% | |
| 1 | 406 | 1.7% | 374 | 1.5% | |
| 2 | 358 | 1.5% | 334 | 1.4% | |
| 3 | 374 | 1.6% | 362 | 1.5% | |
| 4 | 375 | 1.6% | 365 | 1.5% | |
| 5 | 353 | 1.5% | 341 | 1.4% | |
| 6 | 378 | 1.6% | 391 | 1.6% | |
| 7 | 369 | 1.6% | 338 | 1.4% | |
| 8 | 347 | 1.5% | 344 | 1.4% | |
| 9 | 379 | 1.6% | 342 | 1.4% | |
| 10 | 408 | 1.7% | 338 | 1.4% | |
| 11 | 325 | 1.4% | 344 | 1.4% | |
| 12 | 335 | 1.4% | 362 | 1.5% | |
| 13 | 346 | 1.5% | 363 | 1.5% | |
| 14 | 378 | 1.6% | 360 | 1.5% | |
| 15 | 349 | 1.5% | 360 | 1.5% | |
| 16 | 323 | 1.4% | 346 | 1.4% | |
| 17 | 327 | 1.4% | 325 | 1.3% | |
| 18 | 309 | 1.3% | 298 | 1.2% | |
| 19 | 287 | 1.2% | 212 | 0.9% | |
| 20 | 245 | 1.0% | 202 | 0.8% | |
| 21 | 220 | 0.9% | 221 | 0.9% | |
| 22 | 247 | 1.0% | 258 | 1.1% | |
| 23 | 287 | 1.2% | 339 | 1.4% | |
| 24 | 286 | 1.2% | 330 | 1.4% | |
| 25 | 303 | 1.3% | 316 | 1.3% | |
| 26 | 294 | 1.2% | 292 | 1.2% | |
| 27 | 316 | 1.3% | 313 | 1.3% | |
| 28 | 393 | 1.7% | 379 | 1.6% | |
| 29 | 399 | 1.7% | 430 | 1.8% | |
| 30 | 459 | 1.9% | 417 | 1.7% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 418 | 1.8% | 417 | 1.7% | |
| 32 | 394 | 1.7% | 390 | 1.6% | |
| 33 | 364 | 1.5% | 428 | 1.8% | |
| 34 | 437 | 1.9% | 410 | 1.7% | |
| 35 | 459 | 1.9% | 467 | 1.9% | |
| 36 | 452 | 1.9% | 453 | 1.9% | |
| 37 | 415 | 1.8% | 460 | 1.9% | |
| 38 | 453 | 1.9% | 465 | 1.9% | |
| 39 | 447 | 1.9% | 444 | 1.8% | |
| 40 | 433 | 1.8% | 464 | 1.9% | |
| 41 | 408 | 1.7% | 442 | 1.8% | |
| 42 | 423 | 1.8% | 440 | 1.8% | |
| 43 | 435 | 1.8% | 434 | 1.8% | |
| 44 | 435 | 1.8% | 418 | 1.7% | |
| 45 | 388 | 1.6% | 386 | 1.6% | |
| 46 | 402 | 1.7% | 397 | 1.6% | |
| 47 | 354 | 1.5% | 357 | 1.5% | |
| 48 | 349 | 1.5% | 375 | 1.5% | |
| 49 | 348 | 1.5% | 365 | 1.5% | |
| 50 | 365 | 1.5% | 354 | 1.5% | |
| 51 | 314 | 1.3% | 354 | 1.5% | |
(Shawnee city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 364 | 1.5% | 367 | 1.5% | |
| 53 | 361 | 1.5% | 352 | 1.4% | |
| 54 | 240 | 1.0% | 218 | 0.9% | |
| 55 | 244 | 1.0% | 251 | 1.0% | |
| 56 | 230 | 1.0% | 247 | 1.0% | |
| 57 | 216 | 0.9% | 283 | 1.2% | |
| 58 | 217 | 0.9% | 238 | 1.0% | |
| 59 | 194 | 0.8% | 198 | 0.8% | |
| 60 | 212 | 0.9% | 171 | 0.7% | |
| 61 | 179 | 0.8% | 168 | 0.7% | |
| 62 | 154 | 0.7% | 157 | 0.6% | |
| 63 | 124 | 0.5% | 129 | 0.5% | |
| 64 | 133 | 0.6% | 143 | 0.6% | |
| 65 | 143 | 0.6% | 143 | 0.6% | |
| 66 | 112 | 0.5% | 132 | 0.5% | |
| 67 | 118 | 0.5% | 127 | 0.5% | |
| 68 | 104 | 0.4% | 145 | 0.6% | |
| 69 | 124 | 0.5% | 135 | 0.6% | |
| 70 | 97 | 0.4% | 122 | 0.5% | |
| 71 | 115 | 0.5% | 132 | 0.5% | |
| 72 | 100 | 0.4% | 121 | 0.5% | |
| 73 | 91 | 0.4% | 107 | 0.4% | |
| 74 | 90 | 0.4% | 127 | 0.5% | |
| 75 | 80 | 0.3% | 108 | 0.4% | |
| 76 | 82 | 0.3% | 112 | 0.5% | |
| 77 | 60 | 0.3% | 79 | 0.3% | |
| 78 | 65 | 0.3% | 106 | 0.4% | |
| 79 | 60 | 0.3% | 90 | 0.4% | |
| 80 | 44 | 0.2% | 84 | 0.3% | |
| 81 | 37 | 0.2% | 74 | 0.3% | |
| 82 | 24 | 0.1% | 59 | 0.2% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 29 | 0.1% | 55 | 0.2% | |
| 84 | 17 | 0.1% | 50 | 0.2% | |
| 85 | 24 | 0.1% | 48 | 0.2% | |
| 86 | 17 | 0.1% | 43 | 0.2% | |
| 87 | 18 | 0.1% | 43 | 0.2% | |
| 88 | 10 | 0.0% | 22 | 0.1% | |
| 89 | 9 | 0.0% | 24 | 0.1% | |
| 90 | 3 | 0.0% | 20 | 0.1% | |
| 91 | 5 | 0.0% | 20 | 0.1% | |
| 92 | 1 | 0.0% | 17 | 0.1% | |
| 93 | 4 | 0.0% | 15 | 0.1% | |
| 94 | 2 | 0.0% | 14 | 0.1% | |
| 95 | 0 | 0.0% | 9 | 0.0% | |
| 96 | 1 | 0.0% | 7 | 0.0% | |
| 97 | 0 | 0.0% | 1 | 0.0% | |
| 98 | 1 | 0.0% | 2 | 0.0% | |
| 99 | 0 | 0.0% | 1 | 0.0% | |
| 100 to 104 | 0 | 0.0% | 2 | 0.0% | |
| 105 to 109 | 0 | 0.0% | 1 | 0.0% | |
| 110 and over | 0 | 0.0% | 0 | 0.0% | |