| Wichita city 2000 Population by Age by Gender | |||||
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| under 1 year | 2985 | 1.8% | 2741 | 1.6% | |
| 1 | 2860 | 1.7% | 2714 | 1.6% | |
| 2 | 2732 | 1.6% | 2666 | 1.5% | |
| 3 | 2732 | 1.6% | 2628 | 1.5% | |
| 4 | 2821 | 1.7% | 2645 | 1.5% | |
| 5 | 2782 | 1.6% | 2562 | 1.5% | |
| 6 | 2777 | 1.6% | 2599 | 1.5% | |
| 7 | 2720 | 1.6% | 2633 | 1.5% | |
| 8 | 2685 | 1.6% | 2694 | 1.5% | |
| 9 | 2630 | 1.6% | 2643 | 1.5% | |
| 10 | 2690 | 1.6% | 2570 | 1.5% | |
| 11 | 2527 | 1.5% | 2465 | 1.4% | |
| 12 | 2469 | 1.5% | 2321 | 1.3% | |
| 13 | 2487 | 1.5% | 2384 | 1.4% | |
| 14 | 2453 | 1.4% | 2322 | 1.3% | |
| 15 | 2489 | 1.5% | 2403 | 1.4% | |
| 16 | 2378 | 1.4% | 2321 | 1.3% | |
| 17 | 2430 | 1.4% | 2419 | 1.4% | |
| 18 | 2351 | 1.4% | 2312 | 1.3% | |
| 19 | 2281 | 1.3% | 2383 | 1.4% | |
| 20 | 2457 | 1.4% | 2523 | 1.4% | |
| 21 | 2400 | 1.4% | 2533 | 1.5% | |
| 22 | 2414 | 1.4% | 2562 | 1.5% | |
| 23 | 2677 | 1.6% | 2638 | 1.5% | |
| 24 | 2771 | 1.6% | 2590 | 1.5% | |
| 25 | 2769 | 1.6% | 2682 | 1.5% | |
| 26 | 2624 | 1.5% | 2537 | 1.5% | |
| 27 | 2697 | 1.6% | 2594 | 1.5% | |
| 28 | 2771 | 1.6% | 2584 | 1.5% | |
| 29 | 2817 | 1.7% | 2668 | 1.5% | |
| 30 | 2853 | 1.7% | 2604 | 1.5% |
Policy Research Institute,
Source: Please email comments to: |
| 31 | 2640 | 1.6% | 2410 | 1.4% | |
| 32 | 2487 | 1.5% | 2283 | 1.3% | |
| 33 | 2393 | 1.4% | 2315 | 1.3% | |
| 34 | 2514 | 1.5% | 2377 | 1.4% | |
| 35 | 2658 | 1.6% | 2527 | 1.4% | |
| 36 | 2729 | 1.6% | 2560 | 1.5% | |
| 37 | 2771 | 1.6% | 2520 | 1.4% | |
| 38 | 2720 | 1.6% | 2541 | 1.5% | |
| 39 | 2793 | 1.6% | 2719 | 1.6% | |
| 40 | 2862 | 1.7% | 2872 | 1.6% | |
| 41 | 2777 | 1.6% | 2682 | 1.5% | |
| 42 | 2804 | 1.7% | 2702 | 1.5% | |
| 43 | 2721 | 1.6% | 2664 | 1.5% | |
| 44 | 2680 | 1.6% | 2678 | 1.5% | |
| 45 | 2707 | 1.6% | 2569 | 1.5% | |
| 46 | 2469 | 1.5% | 2493 | 1.4% | |
| 47 | 2408 | 1.4% | 2457 | 1.4% | |
| 48 | 2348 | 1.4% | 2363 | 1.4% | |
| 49 | 2208 | 1.3% | 2139 | 1.2% | |
| 50 | 2224 | 1.3% | 2182 | 1.2% | |
| 51 | 2070 | 1.2% | 2094 | 1.2% | |
(Wichita city continued)
| AGE | Male | Female | ![]() |
||
| Number | Percent | Number | Percent | ||
| 52 | 2049 | 1.2% | 2133 | 1.2% | |
| 53 | 1979 | 1.2% | 2012 | 1.2% | |
| 54 | 1577 | 0.9% | 1554 | 0.9% | |
| 55 | 1493 | 0.9% | 1667 | 1.0% | |
| 56 | 1520 | 0.9% | 1648 | 0.9% | |
| 57 | 1493 | 0.9% | 1500 | 0.9% | |
| 58 | 1276 | 0.8% | 1396 | 0.8% | |
| 59 | 1141 | 0.7% | 1243 | 0.7% | |
| 60 | 1113 | 0.7% | 1224 | 0.7% | |
| 61 | 1094 | 0.6% | 1172 | 0.7% | |
| 62 | 1029 | 0.6% | 1190 | 0.7% | |
| 63 | 993 | 0.6% | 1174 | 0.7% | |
| 64 | 998 | 0.6% | 1126 | 0.6% | |
| 65 | 1045 | 0.6% | 1222 | 0.7% | |
| 66 | 891 | 0.5% | 1127 | 0.6% | |
| 67 | 965 | 0.6% | 1182 | 0.7% | |
| 68 | 935 | 0.6% | 1197 | 0.7% | |
| 69 | 926 | 0.5% | 1165 | 0.7% | |
| 70 | 945 | 0.6% | 1195 | 0.7% | |
| 71 | 802 | 0.5% | 1090 | 0.6% | |
| 72 | 883 | 0.5% | 1168 | 0.7% | |
| 73 | 829 | 0.5% | 1081 | 0.6% | |
| 74 | 816 | 0.5% | 1152 | 0.7% | |
| 75 | 786 | 0.5% | 1188 | 0.7% | |
| 76 | 798 | 0.5% | 1216 | 0.7% | |
| 77 | 719 | 0.4% | 1094 | 0.6% | |
| 78 | 720 | 0.4% | 1066 | 0.6% | |
| 79 | 685 | 0.4% | 978 | 0.6% | |
| 80 | 572 | 0.3% | 920 | 0.5% | |
| 81 | 492 | 0.3% | 847 | 0.5% | |
| 82 | 448 | 0.3% | 755 | 0.4% |
Policy Research Institute,
Source: Please email comments to: |
| 83 | 364 | 0.2% | 680 | 0.4% | |
| 84 | 322 | 0.2% | 647 | 0.4% | |
| 85 | 279 | 0.2% | 551 | 0.3% | |
| 86 | 223 | 0.1% | 515 | 0.3% | |
| 87 | 217 | 0.1% | 459 | 0.3% | |
| 88 | 148 | 0.1% | 381 | 0.2% | |
| 89 | 120 | 0.1% | 361 | 0.2% | |
| 90 | 101 | 0.1% | 275 | 0.2% | |
| 91 | 75 | 0.0% | 231 | 0.1% | |
| 92 | 69 | 0.0% | 211 | 0.1% | |
| 93 | 50 | 0.0% | 144 | 0.1% | |
| 94 | 26 | 0.0% | 111 | 0.1% | |
| 95 | 23 | 0.0% | 94 | 0.1% | |
| 96 | 17 | 0.0% | 80 | 0.0% | |
| 97 | 12 | 0.0% | 62 | 0.0% | |
| 98 | 10 | 0.0% | 40 | 0.0% | |
| 99 | 7 | 0.0% | 32 | 0.0% | |
| 100 to 104 | 15 | 0.0% | 34 | 0.0% | |
| 105 to 109 | 1 | 0.0% | 3 | 0.0% | |
| 110 and over | 1 | 0.0% | 0 | 0.0% | |